Additional Information
| Model | HM10KTL | HM12KT | HM15KT |
| PV Input (DC) | |||
| Max. input power | 15,000W | 18,000W | 22,500W |
| Max. input voltage | 1,100V | ||
| Start-up voltage | 250V | ||
| Rated input voltage | 620V | ||
| Max. input current | 20A/20A | 20A/40A | |
| Max. short-circuit current | 25A | 25A/50A | |
| MPPT voltage range | 180-1,000V | ||
| Number of MPPTs | 2 | ||
| Number of strings | 1/1 | 1/2 | |
| AC Output | |||
| Rated output power | 10,000W | 12,000W | 15,000W |
| Max. output apparent power | 11,000VA | 13,200VA | 16,500VA |
| Rated output current | 14.5A | 17.4A | 21.7A |
| Max. output current | 16A | 20A | 25A |
| Rated grid voltage | 230V/400V | ||
| Rated grid frequency | 50Hz/60Hz | ||
| THDi | < 3% | ||
| Power factor | ≈1 (Adjustable from 0.8 leading to 0.8 lagging) | ||
| Efficiency | |||
| Max. Efficiency | |||
| European Efficiency | 98% | ||
| Protection | |||
| Basic protection | PV reverse polarity AC output overvoltage Anti-islanding PV insulation resistance AC output overcurrent Grid monitoring PV string current monitoring AC output short circuit Residual Current (RCD) Detection |
||
| AFCI | Optional | ||
| DC switch | Intergrated | ||
| SPD | DC Type ll/AC Type lll | ||
| Environmental Parameters | |||
| Operating temperature | -30℃ to 60℃ | ||
| Relative humidity | 0-100% | ||
| Altitude | 4,000m | ||
| Ingress protection | IP65 | ||
| Mechanical Parameters | |||
| Dimensions (L×W×H) (mm) | 490×357×195 | ||
| Weight (kg) | 17 | ||
| Others | |||
| Self-consumption (Night) | < 1W | ||
| Topology | Transformer-less | ||
| Cooling method | Natural | ||
| Display | LED/WIFI+APP | ||
| PV input connector | H4/MC4 (Optional) | ||
| AC output connector | Plug-in connector | ||
| Certifications | IEC/EN 62109; IEC/EN 61000; EN 50549 | ||











Reviews
There are no reviews yet.