Additional information
| Item | Details |
|---|---|
| Compatible Products | Controller: XTRA-N series/TRIRON series/Tracer-AN series/Tracer-BN series Note: Required cables for the above products are shipped with MT75. iTracer-AD series/iTracer-ND series Note: Required cables for the above products need additional purchase. |
| Inverter | IPower series (1kw or above, suitable for application 1/3), IPower-Plus series, NPower series, SHI series |
| Voltage Supply | 5VDC |
| Power Supply Methods | Solar controller communication port, Inverter communication port |
| LCD Visual Angle | 12’ clock |
| LCD Backlight | Yes |
| Installation Methods | Wall/surface mounting installation |
| Self-consumption | 14mA/5V (no backlight), 26mA/5V (backlight) |
| Working Temperature | -20℃〜+65℃ |
| Storage Temperature | -20℃〜+80℃ |
| Dimension | 193x94.6x48mm (base), 193x85.2x23mm (no base) |
| Mounting Size | 175x50mm (base), 176mm (no base) |
| Mounting Hole Size | φ5mm (base), φ4.3mm (no base) |
| Net Weight | 0.29Kg (base), 0.22Kg (no base) |







Reviews
There are no reviews yet.