Additional Information
| Model | SPS3KTL | SPS3.6KTL | SPS4KTL | SPS4.6KTL | SPS5KTL | SPS6KTL |
| PV Input (DC) | ||||||
| Max. input power | 4500W | 5400W | 6000W | 7500W | 7500W | 9000W |
| Max. open-circuit voltage | 600V | |||||
| Start-up voltage | 90V | |||||
| Rated input voltage | 360V | |||||
| Max. input current per MPPT | 16A | |||||
| Max. short-circuit current per MPPT | 20A | |||||
| MPPT voltage range | 70-550V | |||||
| Number of MPPTs | 1 | 2 | ||||
| Number of strings per MPPT | 1 | |||||
| AC Output (AC) | ||||||
| Rated output power | 3000W | 3600W | 4000W | 4600W | 5000W | 6000W |
| Max. output power | 3300W | 3960W | 4400W | 5060W | 5500W | 6000W |
| Rated output current | 13.1A | 15.7A | 17.4A | 20.0A | 21.7A | 26.1A |
| Max. output current | 14.4A | 17.3A | 19.1A | 22.0A | 24.0A | 28.6A |
| Rated voltage | 230V | |||||
| Voltage range | 161~276V | |||||
| Rated grid frequency | 50/60Hz | |||||
| THDi | <3% | |||||
| Power factor | ≈1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.9% | |||||
| European Efficiency | 97.0% | 97.1% | ||||
| Protection | ||||||
| Basic protection | PV reverse polarity AC output overvoltage Anti-islanding PV insulation resistance AC output overcurrent Grid monitoring PV string current monitoring AC output short circuit Residual current (RCD) detection |
|||||
| AFCI | Optional | |||||
| DC switch | Integrated | |||||
| SPD | DC Type ll / AC Type ll | |||||
| Environmental Parameters | ||||||
| Operating temperature | -25℃ to 60℃ | |||||
| Relative humidity | 0~100% | |||||
| Altitude | 3,000m (> 2,000m Derating) | |||||
| Ingress protection | IP65 | |||||
| Mechanical Parameters | ||||||
| Dimensions (L×W×H) (mm) | 369×389×140 | |||||
| Weight (kg) | 11.5 | 12 | ||||
| Others | ||||||
| Self-consumption (Night) | <1W | |||||
| Topology | Transformer-less | |||||
| Cooling method | Natural | |||||
| Display | LED/LCD (Optional) | |||||
| PV input connector | MC4 (4mm2–6mm2) | |||||
| AC output connector | Plug-and-play connectors (Up to 6mm²) | |||||
| Certificate | IEC/EN 62109; IEC/EN 61000; EN 50549; IEC 61727; IEC 62116; EN 62920 |
|||||






Reviews
There are no reviews yet.