Additional Information
| Product Model | SPT15KTL | SPT17KTL | SPT20KTL | SPT22KTL | SPT25KTL |
| DC Input | |||||
| Maximum DC Input Voltage | 1,100VDC | ||||
| Maximum DC Input Power | 18,000W | 20,000W | 23,000W | 25,000W | 28,000W |
| Rated DC Input Voltage | 650VDC | ||||
| MPPT Operating Voltage Range | 180–1,000VDC | ||||
| MPPT Voltage Range (Full Load) | 480V–850V | ||||
| Maximum Input Current of MPPT | 15A*2 | ||||
| PV Short-circuit Current | 36A | ||||
| MPPT Number | 2 | ||||
| Maximum Number of PV Strings per MPPT | 2/2 | ||||
| AC output | |||||
| Rated AC Output Power | 15,000W | 17,000W | 20,000W | 22,000W | 25,000W |
| Maximum AC Apparent Power | 16,500VA | 18,800VA | 22,000VA | 24,000VA | 27,500VA |
| Rated AC Output Voltage | 380VAC/400VAC | ||||
| Rated AC Output Frequency | 50Hz/60Hz | ||||
| Maximum AC Output Current | 25.1A | 28.4A | 33.4A | 36.8A | 41.8A |
| Power Factor | 1 | ||||
| THDi (Total Harmonic Current Distortion) | <3% | ||||
| AC Grid Connection Type | 3W+N+PE | ||||
| Efficiency | |||||
| Maximum Efficiency | 98.60% | 98.75% | 98.75% | 98.75% | 98.75% |
| China Effciency | 98.20% | 98.60% | 98.60% | 98.60% | 98.60% |
| MPPT Effciency | 99.90% | ||||
| Others | |||||
| DC Input Connector | H4/MC4 (Optional) | ||||
| AC Output Connector | Connector | ||||
| Cooling Method | Natural cooling | Intelligent fan cooling | |||
| Display | LED/WIFI+APP | ||||
| Self-consumption at Night | <1W | ||||
| Communication Port | USB/RS485(included), WIFI/GPRS(Optional) | ||||
| Mechanical parameters | |||||
| Dimension (Length*Width*Height) |
520mm*430mm*210mm | ||||
| Net Weight (kg) | 24.5 | 25 | |||
| Environment Parameters | |||||
| Relative Humidity | 0–100%, no condensation | ||||
| Enclosure | IP65 | ||||
| Operating Temperature Range | -30℃ ~ +60℃ | ||||
| Altitude | ≤ 4,000m | ||||
| Pollution Level | Ⅲ | ||||
| Surge Protection Level | DCⅡ/AC Ⅲ | ||||











Reviews
There are no reviews yet.