Additional Information
| Model | SPT25KTL-AM | SPT30KTL-AM | SPT36KTL-AM | SPT40KTL-AM |
| PV Input (DC) | ||||
| Max. Input Power | 27,500W | 45,000W | 54,000W | 60,000W |
| Max. Input Voltage | 800V | |||
| Start-up Voltage | 250V | |||
| Rated Input Voltage | 450V | |||
| Max. Input Current per MPPT | 32A (16A × 2) | |||
| Max. Short-Circuit Current per MPPT | 40A | |||
| MPPT Voltage Range | 180 - 760V | |||
| Number of MPPTs | 4 | |||
| Number of Strings per MPPT | 2 | |||
| AC Output | ||||
| Rated Output Power | 25,000W | 30,000W | 36,000W | 40,000W |
| Max.Output Apparent Power | 27,500VA | 33,000VA | 39,600VA | 40,000VA |
| Rated Output Current | 69.4A/65.6A/61.2A | 83.3A/78.7A/72.2A | 100A/94.5A/86.6A | 111A/105A/96.2A |
| Max. Output Current | 76.4A | 91.7A | 110A | 117A |
| Rated Grid Voltage | 120/208V, 127/220V, 139/240V | |||
| Rated Grid Frequency | 50Hz/60Hz | |||
| THDi | < 3% | |||
| Power Factor | ≈ 1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| Efficiency | ||||
| Max. Efficiency | 98.2% | |||
| European Efficiency | 97.5% | |||
| Protection | ||||
| Basic Protection | PV reverse polarity AC output overvoltage Anti-islanding PV insulation resistance AC output overcurrent Grid monitoring PV string current monitoring AC output short circuit Residual current (RCD) detection |
|||
| AFCI | Optional | |||
| DC Switch | Integrated | |||
| SPD | DC Type ll / AC Type llI | |||
| Environmental Parameters | ||||
| Operating Temperature | -25°C to 60°C | |||
| Relative Humidity | 0 - 100% | |||
| Altitude | 4,000m(> 2,000m Derating) | |||
| Ingress Protection | IP65 | |||
| Mechanical Parameters | ||||
| Dimensions (L×W×H) (mm) | 700 × 610 × 298 | |||
| Weight(kg) | 52 | 55 | ||
| Others | ||||
| Self-Consumption (Night) | < 3W | |||
| Topology | Transformer-less | |||
| Cooling Method | Intelligent fan | |||
| Display | LED/WIFI + APP | |||
| PV input Connector | H4/MC4(Optional) | |||
| AC output Connector | OT connector | |||
| Certifications | IEC62109, IEC61727, IEC62116 | |||









Reviews
There are no reviews yet.